SSC Name | Job Role Name | Minimum Educational Qualification of the Trainer | TOTAL Experience (In Years) required for the Trainer |
Apparel, Madeups & Home Furnishing Sector Skill Council | Hand Embroiderer | Certificate in relevent trade of minimum 6 months duration | 4 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Pressman | Diploma in relevent trade of minimum 1 year duration | 2 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Pressman | ITI in the relevant trade | 2 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Framer-Computerized embroidery machine | ITI in the relevant trade | 2 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Store Keeper | Graduate in the relevant trade | 2 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Cutting Supervisor | Graduate in the relevant trade | 2 |
Automotive Skills Development Council | Key Accounts Sales Manager | B.E. Diploma/ Degree in Engineering (Mechanical or Automobile) | 10 |
Automotive Skills Development Council | Key Accounts Sales Manager | B.Tech Diploma/ Degree in Engineering (Mechanical or Automobile) | 10 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Embroidery Machine Operator (Zig Zag) | Diploma in relevent trade of minimum 1 year duration | 2 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Hand Embroiderer | 10th pass with supervisory experience in relevant trade | 6 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Store Keeper | 10th pass with supervisory experience in relevant trade | 6 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Embroidery Machine Operator (Zig Zag) | 10th pass with supervisory experience in relevant trade | 6 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Pressman | 10th pass with supervisory experience in relevant trade | 6 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Framer-Computerized embroidery machine | 10th pass with supervisory experience in relevant trade | 6 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Store Keeper | Diploma in relevent trade of minimum 1 year duration | 2 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Framer-Computerized embroidery machine | Certificate in relevent trade of minimum 6 months duration | 4 |
Automotive Skills Development Council | Machining Assistant | Diploma (Machining) | 2 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Hand Embroiderer (Addawala) | Diploma in relevent trade of minimum 1 year duration | 2 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Framer-Computerized embroidery machine | Diploma in relevent trade of minimum 1 year duration | 2 |
Automotive Skills Development Council | Chauffeur / Taxi Driver | 10th std/ITI/Graduate/ASDC certified technician | 5 year of driving & ASDC cert trainer Valid License Required |
Apparel, Madeups & Home Furnishing Sector Skill Council | Cutting Supervisor | Certificate in relevent trade of minimum 6 months duration | 4 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Embroidery Machine Operator (Zig Zag) | Certificate in relevent trade of minimum 6 months duration | 4 |
Automotive Skills Development Council | Territory Sales Manager (Retail) | B.E. Diploma/ Degree in Engineering (Mechanical or Automobile) | 10 |
Automotive Skills Development Council | Regional Sales Manager | B.E. Diploma/ Degree in Engineering (Mechanical or Automobile) | 10 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Hand Embroiderer (Addawala) | Certificate in relevent trade of minimum 6 months duration | 4 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Store Keeper | ITI in the relevant trade | 2 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Store Keeper | Certificate in relevent trade of minimum 6 months duration | 4 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Cutting Supervisor | Diploma in relevent trade of minimum 1 year duration | 2 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Pressman | Graduate in the relevant trade | 2 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Sewing Machine Operator | Certificate in relevent trade of minimum 6 months duration | 4 |
Automotive Skills Development Council | Territory Sales Manager (Retail) | MBA (Sales & Marketing) | 3 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Hand Embroiderer (Addawala) | 10th pass with supervisory experience in relevant trade | 6 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Cutting Supervisor | 10th pass with supervisory experience in relevant trade | 6 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Cutting Supervisor | ITI in the relevant trade | 2 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Embroidery Machine Operator (Zig Zag) | ITI in the relevant trade | 2 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Embroidery Machine Operator (Zig Zag) | Graduate in the relevant trade | 2 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Hand Embroiderer | Graduate in the relevant trade | 2 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Hand Embroiderer | ITI in the relevant trade | 2 |
Automotive Skills Development Council | Regional Sales Manager | MBA (Sales & Marketing) | 3 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Pressman | Certificate in relevent trade of minimum 6 months duration | 4 |
Food Industry Capacity & Skill Initiative | Craft Baker | B.Sc. In food science/quality | 3 |
INDIAN PLUMBING SKILLS COUNCIL | Plumbing Products Sales Officer | Diploma | 2 |
Power Sector Skill Council | Distribution Lineman | ITI | 5 |
RUBBER SKILL DEVELOPMENT COUNCIL | Machine Operator Assistant Plastics Extrusion | ITI(Plastics Processing Operator) / Diploma in Plastics Moulding &Technology / Diploma in Plastics Technolgy/ Post Graduate Diploma in Plastics Processing & Testing / B.E/B.Tech.,(Plastics Technology) | 2 |
Sports, Physical Education, Fitness and Leisure Sector Skill Council | Fitness Trainer | Graduate and Certification in Fitness/Gym Training | 5 |
Food Industry Capacity & Skill Initiative | Plant Biscuit Production Specialist | M.Tech Food Technology / Food Engineering | 2 |
Food Industry Capacity & Skill Initiative | Plant Biscuit Production Specialist | Certificate in baking from 3 star plus hotel | 4 |
Furniture and Fittings Skill Council | Assistant Carpenter – Wooden Furniture | 5th | 5 |
Skill Council for Green Jobs | Solar PV Installer (Suryamitra) | B.Tech (Civil/Mechanical /Electrical/ Instrumentation / Electronics / Electrical and Electronics Eng.) |
2 |
Indian Iron & Steel Sector Skill Council | Fitter: Electronic Assembly | ITI | 6 |
Life Sciences Sector Skill Development Council | Medical Sales Representative | Graduate | 2 |
Power Sector Skill Council | Technical Helper (Distribution) | B.E. | 1 |
Security | Assignment Manager | Graduate from a recognized university | 5 |
Food Industry Capacity & Skill Initiative | Craft Baker | B.Sc. in hotel management | 3 |
Food Industry Capacity & Skill Initiative | Craft Baker | B.Sc. In home science | 4 |
Food Industry Capacity & Skill Initiative | Pickle Making Technician | B.E. Food Technology / Food Engineering | 2 |
Food Industry Capacity & Skill Initiative | Pickle Making Technician | M.Tech Food Technology / Food Engineering | 2 |
Indian Iron & Steel Sector Skill Council | Fitter: Electrical Assembly | ITI | 6 |
Life Sciences Sector Skill Development Council | Lab Technician/ Assistant – Life Sciences | Graduate | 2 |
Skill Council for PwD | Housekeeping Attendant (Manual Cleaning) | Certificate/Diploma/Degree in Hotel Management.Experience in disability sector is desired. Expertise in HI is desired. | 5 |
Skill Council for PwD | Food & Beverage Service-Steward | Certificate/Diploma/Degree in Hotel Management.Experience in disability sector is desired. Expertise in HI is desired. | 5 |
Security | Security Supervisor | 12th pass | 5 |
STRATEGIC MANUFACTURING SECTOR SKILL COUNCIL | Pipefitter Ship Building | ITI / Diploma Holder | 5 |
Tourism and Hospitality Skill Council | Visa Assistance Consultant | Certificate in Domain or Travel & Tourism | 5 |
Food Industry Capacity & Skill Initiative | Jam Jelly & Ketchup Processing Technician | B.Sc. Food Technology / Food Engineering | 2 |
Furniture and Fittings Skill Council | Assistant – Fitter- Modular Furniture | 5th | 5 |
Gems & Jewellery Skill Council of India | Handmade Gold and Gems-set Jewellery – Setter | 10th Standard Passed | 2 |
Indian Iron & Steel Sector Skill Council | Fitter: Instrumentation | ITI | 6 |
INDIAN PLUMBING SKILLS COUNCIL | Plumbing After Sales Service | ITI | 3 |
Security | CCTV Supervisor | 12th pass | 5 |
Security | Personal Security Officer | 12th pass | 5 |
Food Industry Capacity & Skill Initiative | Pickle Making Technician | M.E. Food Technology / Food Engineering | 2 |
Food Industry Capacity & Skill Initiative | Jam Jelly & Ketchup Processing Technician | M.Sc. Food Technology / Food Engineering | 2 |
Indian Iron & Steel Sector Skill Council | Gas Tungsten Arc Welding | ITI | 7 |
Food Industry Capacity & Skill Initiative | Plant Biscuit Production Specialist | B.Sc. Food science/quality | 3 |
Food Industry Capacity & Skill Initiative | Plant Biscuit Production Specialist | B.Sc. Home science | 4 |
Skill Council for Green Jobs | Solar PV Installer – Electrical | B.E. (Civil / Electrical / Electronics / Electrical and Electronics Eng.) |
2 |
Skill Council for Green Jobs | Solar PV Installer (Suryamitra) | ITI (Electrical, Electronics, Civil, Mechanical, Fitter, Instrumentation) | 3 |
INDIAN PLUMBING SKILLS COUNCIL | Plumbing After Sales Service | Diploma | 3 |
Sports, Physical Education, Fitness and Leisure Sector Skill Council | Life Guard-Pool | XII Pass and certification in swimming | 5 |
Food Industry Capacity & Skill Initiative | Jam Jelly & Ketchup Processing Technician | B.E. Food Technology / Food Engineering | 2 |
Food Industry Capacity & Skill Initiative | Pickle Making Technician | B.Tech. Food Technology / Food Engineering | 2 |
Skill Council for Green Jobs | Solar PV Installer (Suryamitra) | M.Tech. | 0 |
INDIAN PLUMBING SKILLS COUNCIL | Plumber General | ITI | 4 |
Power Sector Skill Council | Technical Helper (Distribution) | Diploma | 2 |
RUBBER SKILL DEVELOPMENT COUNCIL | Machine Operator Assistant Plastics Sacks | ITI(Plastics Processing Operator) / Diploma in Plastics Moulding &Technology / Diploma in Plastics Technolgy/ Post Graduate Diploma in Plastics Processing & Testing / B.E/B.Tech.,(Plastics Technology) | 2 |
Food Industry Capacity & Skill Initiative | Pickle Making Technician | M.Sc. Food Technology / Food Engineering | 2 |
Skill Council for Green Jobs | Solar PV Installer – Civil | B.Tech. (Civil/Mechanical /Electrical/ Instrumentation / Electronics / Electrical and Electronics Eng.) |
2 |
IT-ITeS Sector Skill Council | Engineer Trainee | Diploma in Computers/ Electronics / Electrical Engg/ B.E/ B.Tech | 2 |
INDIAN PLUMBING SKILLS COUNCIL | Plumbing After Sales Service | 12th | 3 |
Food Industry Capacity & Skill Initiative | Jam Jelly & Ketchup Processing Technician | B.Sc. Home Science | 4 |
Skill Council for Green Jobs | Solar PV Installer – Electrical | ITI (Electrical, Electronics) | 3 |
INDIAN PLUMBING SKILLS COUNCIL | Plumber General | 12th | 4 |
Security | Armed Security Guard | 12th pass | 5 |
Security | Unarmed Security Guard | 12th pass | 5 |
Food Industry Capacity & Skill Initiative | Pickle Making Technician | B.Sc. Home Science | 3 |
Food Industry Capacity & Skill Initiative | Plant Biscuit Production Specialist | B.Tech. Food Technology / Food Engineering | 3 |
Gems & Jewellery Skill Council of India | Cast and diamonds-set jewellery – Jewellery Polisher | 10th Standard Passed | 2 |
Security | Security Officer | Graduate from a recognized university | 5 |
Food Industry Capacity & Skill Initiative | Craft Baker | Certificate in baking from 3 star plus hotel | 4 |
Food Industry Capacity & Skill Initiative | Plant Biscuit Production Specialist | M.Sc. Food Technology / Food Engineering | 2 |
Furniture and Fittings Skill Council | Carpenter – Wooden Furniture | 5th | 5 |
Skill Council for Green Jobs | Solar PV Installer – Civil | Diploma (Electrical, Electronics, Civil, Mechanical, Fitter, Instrumentation, welder, mason) |
3 |
Indian Iron & Steel Sector Skill Council | Plasma Cutter | ITI | 6 |
Indian Iron & Steel Sector Skill Council | Utility Hand – Plant operations | ITI | 6 |
Sports, Physical Education, Fitness and Leisure Sector Skill Council | Sports Coach | 8th | 1 |
Tourism and Hospitality Skill Council | Multi Cuisine Cook | Diploma in Hotel Management | 5 |
Food Industry Capacity & Skill Initiative | Plant Biscuit Production Specialist | B.E. Food Technology / Food Engineering | 3 |
Skill Council for Green Jobs | Solar PV Installer – Electrical | Diploma (Electrical, Electronics) | 3 |
Skill Council for Green Jobs | Solar PV Installer (Suryamitra) | Diploma (Electrical, Electronics, Civil, Mechanical, Fitter, Instrumentation) | 3 |
Indian Iron & Steel Sector Skill Council | Fitter: Leveling alignment balancing | ITI | 6 |
Food Industry Capacity & Skill Initiative | Jam Jelly & Ketchup Processing Technician | M.Tech Food Technology / Food Engineering | 2 |
Skill Council for Green Jobs | Solar PV Installer – Electrical | B.Tech (Civil / Electrical / Electronics / Electrical and Electronics Eng.) |
2 |
Skill Council for Green Jobs | Solar PV Installer – Electrical | M.Tech. | 0 |
Indian Iron & Steel Sector Skill Council | Iron & Steel – Machinist | ITI | 8 |
Life Sciences Sector Skill Development Council | Lab Technician/ Assistant – Life Sciences | 12th | 4 |
Power Sector Skill Council | Technical Helper (Distribution) | ITI | 5 |
Power Sector Skill Council | Technical Helper (Distribution) | B.Tech | 1 |
Sports, Physical Education, Fitness and Leisure Sector Skill Council | Sports Masseur | XII Pass in Biology and Diploma/Certification in Sports Massage | 5 |
STRATEGIC MANUFACTURING SECTOR SKILL COUNCIL | Engineer Inst Comm (Fire Fighting and Safety System) | ITI / Diploma Holder | 5 |
Food Industry Capacity & Skill Initiative | Jam Jelly & Ketchup Processing Technician | M.E. Food Technology / Food Engineering | 2 |
Food Industry Capacity & Skill Initiative | Plant Biscuit Production Specialist | M.E. Food Technology / Food Engineering | 2 |
Gems & Jewellery Skill Council of India | Handmade Gold and Gems-set Jewellery – Polisher and Cleaner | 10th Standard Passed | 2 |
Furniture and Fittings Skill Council | Fitter-Modular Furniture | 5th | 5 |
Gems & Jewellery Skill Council of India | Cast and diamonds-set jewellery – Merchandiser Design | Graduate | 4 |
Skill Council for Green Jobs | Solar PV Installer (Suryamitra) | M.Sc. (Physics) | 0 |
Indian Iron & Steel Sector Skill Council | Manual Packaging & Marking Operations | ITI | 6 |
Indian Iron & Steel Sector Skill Council | Rigger – Rigging of Heavy Material | ITI | 6 |
Power Sector Skill Council | Senior Lineman Distribution | ITI | 5 |
Tourism and Hospitality Skill Council | Water Tank Cleaner | Diploma in Hotel Management | 5 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Export Assistant | Graduate in the relevant trade | |
Food Industry Capacity & Skill Initiative | Baking Technician/Operative | Certificate in baking from 3 star plus hotel | 4 |
Food Industry Capacity & Skill Initiative | Baking Technician/Operative | B.Sc. home science | 4 |
Aerospace and Aviation Sector Skill Council | Airline Cabin Crew | Bachelor Degree (Any subject) | 2 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Sewing Machine Operator – knits | Certificate in relevent trade of minimum 6 months duration | 4 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Sewing Machine Operator – knits | Graduate in the relevant trade | 2 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Hand Embroiderer | Graduate in the relevant trade | |
Apparel, Madeups & Home Furnishing Sector Skill Council | Packer | 10th pass with supervisory experience in relevant trade | |
Apparel, Madeups & Home Furnishing Sector Skill Council | Pressman | ITI in the relevant trade | |
Apparel, Madeups & Home Furnishing Sector Skill Council | Washing Machine Operator | 10th pass with supervisory experience in relevant trade | |
Apparel, Madeups & Home Furnishing Sector Skill Council | Self Employed Tailor | Graduate in the relevant trade | |
Electronic Sector Skill Council of India | Wireman Control Panel | Engineer Graduate or higher degree in ( Computer Science / Information Technology /Electrical Engineering /Electronics Instrumentation & Control /Electronics Engineering /Electronics & Instrumentation Engineering /Electronics and Communication Engineering /Electronics and Communication Engineering – Industry Integrated /Electrical and Electronics Engineering / Electronics (Microprocessor) /Electronics and Telecommunication Engineering )/ Science Graduate / 3 years od Diploma ( Poytechnic from Gov. recognized university ) |
1 |
Aerospace and Aviation Sector Skill Council | Airline Ramp Executive | Bachelor Degree (Any subject) | 2 |
Apparel, Madeups & Home Furnishing Sector Skill Council | In-line Checker | ITI in the relevant trade | 2 |
Power Sector Skill Council | Attendant Sub-Station (66/11, 33/11 KV)- Power Distribution | ITI | 5 |
Power Sector Skill Council | Assistant Technician -Street Light Installation & Maintenance | B.Tech | 1 |
Construction Skill Development Council of India | Supervisor – Site EHS | Diploma | 6 |
Domestic Workers Sector Skill Council | General Housekeeper | 2 years Diploma in Hospitality Management/ Hotel Management or Equivalent or Relevant Higher Education | 5 |
Capital Goods Skill Council | Assistant Manual Metal Arc Welding/ Shielded Metal Arc Welding Welder | B.E./B.Tech (Tool & Die Maker , Production & Manufacturing , Mechinical or International recognized welder certificate) | 5 |
Food Industry Capacity & Skill Initiative | Jam, Jelly and Ketchup Processing Technician | M.E. Food Technology / Food Engineering | 2 |
Food Industry Capacity & Skill Initiative | Jam, Jelly and Ketchup Processing Technician | M.Tech Food Technology / Food Engineering | 2 |
Aerospace and Aviation Sector Skill Council | Airline Cargo Assistant | Class XII | 2 |
Life Sciences Sector Skill Development Council | Lab Technician/ Assistant – Life Sciences | Graduate | 4 |
Gems & Jewellery Skill Council of India | Designer CAD | 10th Standard Passed | 2 |
Food Industry Capacity & Skill Initiative | Jam, Jelly and Ketchup Processing Technician | B.Tech. Food Technology / Food Engineering | 2 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Measurement checker | 10th pass with supervisory experience in relevant trade | 6 |
Indian Iron & Steel Sector Skill Council | Iron & Steel- Machinist | Diploma – Mechanical | 4 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Measurement checker | ITI in the relevant trade | 2 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Sewing Machine Operator – knits | Diploma in relevent trade of minimum 1 year duration | 2 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Sewing Machine Operator – knits | 10th pass with supervisory experience in relevant trade | 6 |
Automotive Skills Development Council | Clutch Specialist | ITI/ Diploma /Engineer (mechanical engineering) from a recognized institute | § Minimum 6 years of experience in Automotive Service Industry for ITI § Minimum 4 years of experience in Automotive Service Industry for Diploma/ Engineer (mechanical engineering) § Working experience on latest tools and equipments used for vehicle servicing |
Power Sector Skill Council | Assistant Technician -Street Light Installation & Maintenance | ITI | 5 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Washing Machine Operator | ITI in the relevant trade | |
Apparel, Madeups & Home Furnishing Sector Skill Council | Washing Machine Operator | Graduate in the relevant trade | |
Construction Skill Development Council of India | Supervisor – Site EHS | B Tech | 4 |
Domestic Workers Sector Skill Council | Housekeeper cum Cook | Post Graduate in Home Science/ Hotel Management/ Hospitality Management/ Food Science and Nutrition or Equivalent or Relevant Higher Education | 2 |
Food Industry Capacity & Skill Initiative | Baking Technician/Operative | Diploma in hotel management/Food Technology | 3 |
Skill Council for Mining Sector | Wire Saw Operator | Diploma in Mining/ Mechanical/ Electrical | 5 |
Apparel, Madeups & Home Furnishing Sector Skill Council | In-line Checker | Certificate in relevent trade of minimum 6 months duration | 4 |
Power Sector Skill Council | Assistant-Electricity-Meter-Reader-Billing-and-Cash-Collector | B.E. | 1 |
Power Sector Skill Council | Assistant Technician -Street Light Installation & Maintenance | Diploma | 2 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Hand Embroiderer | Diploma in relevant trade of minimum 1 year duration | |
Apparel, Madeups & Home Furnishing Sector Skill Council | Washing Machine Operator | Diploma in relevant trade of minimum 1 year duration | |
Aerospace and Aviation Sector Skill Council | Airlines Ground Support Equipment Mechanic | Diploma | 2 |
Food Industry Capacity & Skill Initiative | Jam, Jelly and Ketchup Processing Technician | B.Sc. Home Science | 4 |
Gems & Jewellery Skill Council of India | Rubber Mould Maker | 10th Standard Passed | 2 |
Capital Goods Skill Council | Assistant Manual Metal Arc Welding/ Shielded Metal Arc Welding Welder | Diploma (Tool & Die Maker , Production & Manufacturing , Welder (Gas & Electric) , Mechinical , or International recognized welder certificate ) | 5 |
Apparel, Madeups & Home Furnishing Sector Skill Council | In-line Checker | 10th pass with supervisory experience in relevant trade | 6 |
Power Sector Skill Council | Technician- Distribution Transformer Repair | B.E. | 1 |
Electronic Sector Skill Council of India | Installation Technician Computing And Peripherals | Engineer Graduate or higher degree in ( Computer Science / Information Technology /Electrical Engineering /Electronics Instrumentation & Control /Electronics Engineering /Electronics & Instrumentation Engineering /Electronics and Communication Engineering /Electronics and Communication Engineering – Industry Integrated /Electrical and Electronics Engineering / Electronics (Microprocessor) /Electronics and Telecommunication Engineering )/ Science Graduate / Graduates with 1 year of Certificate / Diploma in Computer Hardware |
1 |
Aerospace and Aviation Sector Skill Council | Airline Security Executive | Class XII | 2 |
Gems & Jewellery Skill Council of India | Hand Sketch Designer (Basic) | 10th Standard Passed | 2 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Measurement checker | Certificate in relevent trade of minimum 6 months duration | 4 |
Automotive Skills Development Council | Sales Training Manager | B.Tech Diploma/ Degree in Engineering (Mechanical or Automobile) | 10 |
Automotive Skills Development Council | Key Accounts Sales Manager | MBA (Sales & Marketing) | 3 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Hand Embroiderer | Certificate in relevant trade of minimum 6 months duration | |
Tourism and Hospitality Skill Council | Water Tank Cleaner | Certificate in Domain | 5 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Pressman | 10th pass with supervisory experience in relevant trade | |
Apparel, Madeups & Home Furnishing Sector Skill Council | Hand Embroiderer | 10th pass with supervisory experience in relevant trade | |
Aerospace and Aviation Sector Skill Council | Airline Customer Service Executive | Graduate (in any subject) | 2 |
Aerospace and Aviation Sector Skill Council | Airline Reservation Agent | Bachelor Degree (Any subject) | 2 |
Aerospace and Aviation Sector Skill Council | Airline Network Planning Analyst | Bachelor Degree (Any subject) | 2 |
Indian Iron & Steel Sector Skill Council | Conveyor Operation & Maintenance | Diploma in Mining/ Mechanical | 5 |
Automotive Skills Development Council | Service Office Executive | ITI | 3 |
Automotive Skills Development Council | Automotive Engine Repair Technician Level 4 | B.Tech in mechanical engineering from a recognized institute | 5 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Sewing Machine Operator – Knits | Graduate in the relevant trade | |
Construction Skill Development Council of India | Supervisor – Site EHS | ITI | 12 |
Electronic Sector Skill Council of India | Field Technician Ups And Inverter | Engineer Graduate or higher degree in ( Computer Science / Information Technology /Electrical Engineering /Electronics Instrumentation & Control /Electronics Engineering /Electronics & Instrumentation Engineering /Electronics and Communication Engineering /Electronics and Communication Engineering – Industry Integrated /Electrical and Electronics Engineering / Electronics (Microprocessor) /Electronics and Telecommunication Engineering )/ Science Graduate / 3 years od Diploma ( Poytechnic from Gov. recognized university ) |
1 |
Aerospace and Aviation Sector Skill Council | Flight Dispatcher | Graduate (in any subject) | 2 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Measurement checker | Diploma in relevent trade of minimum 1 year duration | 2 |
Automotive Skills Development Council | Sales Training Manager | B.E. Diploma/ Degree in Engineering (Mechanical or Automobile) | 10 |
Automotive Skills Development Council | Repair Painter- Auto body L 3 | ITI | 2 |
Automotive Skills Development Council | Service Office Executive | Diploma | 3 |
Automotive Skills Development Council | Automotive Engine Repair Technician Level 4 | B.E. in mechanical engineering from a recognized institute | 5 |
Power Sector Skill Council | Attendant Sub-Station (66/11, 33/11 KV)- Power Distribution | Diploma | 2 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Export Assistant | Diploma in the relevant trade | |
Apparel, Madeups & Home Furnishing Sector Skill Council | Self Employed Tailor | Diploma in relevant trade of minimum 1 year duration | |
Construction Skill Development Council of India | Supervisor – Site EHS | 12th | 12 |
Domestic Workers Sector Skill Council | General Housekeeper | Post Graduate in Home Science/ Hospitality Management/ Hotel Management or Equivalent or Relevant Higher Education | 2 |
Food Industry Capacity & Skill Initiative | Jam, Jelly and Ketchup Processing Technician | B.E. Food Technology / Food Engineering | 2 |
Aerospace and Aviation Sector Skill Council | Airline High Lift Truck Operator | Class XII | 2 |
Aerospace and Aviation Sector Skill Council | Airline First Officer | Bachelor Degree (Any subject) with Class XII (Science, Maths) | 2 |
Aerospace and Aviation Sector Skill Council | Airline Senior ULD staff | Class XII | 2 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Sewing Machine Operator | Diploma in relevent trade of minimum 1 year duration | 2 |
Automotive Skills Development Council | Service Office Executive | B.E. | 3 |
Automotive Skills Development Council | Repair Painter- Auto body L 3 | 8th | 2 |
Automotive Skills Development Council | Repair Painter- Auto body L 3 | Diploma | 2 |
Power Sector Skill Council | Assistant Technician -Street Light Installation & Maintenance | B.E. | 1 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Packer | Graduate in the relevant trade | |
Apparel, Madeups & Home Furnishing Sector Skill Council | Washing Machine Operator | Certificate in relevant trade of minimum 6 months duration | |
Food Industry Capacity & Skill Initiative | Baking Technician/Operative | B.Sc. food science and quality control | 3 |
Aerospace and Aviation Sector Skill Council | Airline Pushback Operator | Class XII | 2 |
Food Industry Capacity & Skill Initiative | Jam, Jelly and Ketchup Processing Technician | B.Sc. Food Technology / Food Engineering | 2 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Packer | Certificate in relevant trade of minimum 6 months duration | |
Domestic Workers Sector Skill Council | Housekeeper cum Cook | Graduate in Home Science/ Hotel Management/ Hospitality Management/ Food Science and Nutrition or Equivalent or Relevant Higher Education | 2 |
Domestic Workers Sector Skill Council | Child Caretaker (Non Clinical) | Graduate in Nursing/ Home Science/ Occupational Therapy/ Physio Therapy/ Psychology or Equivalent or Relevant Higher Education | 5 |
Domestic Workers Sector Skill Council | Child Caretaker (Non Clinical) | B.Ed./ M.Ed in Special Education or Equivalent or Relevant Higher Education | 2 |
Domestic Workers Sector Skill Council | Elderly Caretaker (Non Clinical) | Graduate in Nursing/ Occupational Therapy/ Physio Therapy/ Psychology or Equivalent or Relevant Higher Education | 5 |
Automotive Skills Development Council | PDI Supervisor | Graduate Diploma/ Degree in Engineering (Mechanical or Automobile) Diploma /MBA in Sales & Marketing |
§ Minimum 4 years of experience in Automobile Sales for graduates § Minimum 6 years of experience in Automobile Sales for MBA § Must have relevant experience in any automobile dealership |
Electronic Sector Skill Council of India | Assembly Operator – RAC | 3 years od Diploma ( Poytechnic from Gov. recognized university ) / B.Tech , M.Tech or higher degree in (Ref and Air Conditioning / Computer Science / Information Technology /Electrical Engineering /Electronics Instrumentation & Control /Electronics Engineering /Electronics & Instrumentation Engineering /Electronics and Communication Engineering /Electronics and Communication Engineering – Industry Integrated /Electrical and Electronics Engineering / Electronics (Microprocessor) /Electronics and Telecommunication Engineering )/ Science Graduate |
1 |
Aerospace and Aviation Sector Skill Council | Airline Baggage Handler | Class XII | 2 |
Gems & Jewellery Skill Council of India | Goldsmith: Component Maker | 10th Standard Passed | 2 |
Life Sciences Sector Skill Development Council | Fitter Mechanical – Life Sciences | 12th | 6 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Measurement checker | Graduate in the relevant trade | 2 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Sewing Machine Operator | ITI in the relevant trade | 2 |
Apparel, Madeups & Home Furnishing Sector Skill Council | Hand Embroiderer | ITI in the relevant trade | |
Apparel, Madeups & Home Furnishing Sector Skill Council | Self Employed Tailor | ITI in the relevant trade | |
Apparel, Madeups & Home Furnishing Sector Skill Council | Self Employed Tailor | Certificate in relevant trade of minimum 6 months duration | |
Capital Goods Skill Council | Assistant Manual Metal Arc Welding/ Shielded Metal Arc Welding Welder | ITI (Tool & Die Maker , Production & Manufacturing , Welder (Gas & Electric) , Mechinical or International recognized welder certificate ) | 6 |
Electronic Sector Skill Council of India | IT Coordinator In School | Engineer Graduate or higher degree in ( Computer Science / Information Technology /Electrical Engineering /Electronics Instrumentation & Control /Electronics Engineering /Electronics & Instrumentation Engineering /Electronics and Communication Engineering /Electronics and Communication Engineering – Industry Integrated /Electrical and Electronics Engineering / Electronics (Microprocessor) /Electronics and Telecommunication Engineering )/ Science Graduate / 3 years od Diploma ( Poytechnic from Gov. recognized university )/ Graduates with 1 year of Diploma Course |
1 |
Aerospace and Aviation Sector Skill Council | Other Equipment Operator | Class XII | 2 |
Skill Council for Mining Sector | Mine Electrician | Diploma in Electrical | 5 |
